|
From within the Page Layout dialog (Format, Page Layout), margin settings can be adjusted as follows:
| 2 | The Top Margin command defines the space that Nota Bene automatically inserts between the top of a page and the first line of the running header and body text. The top margins is set to the default of 3 lines for the document header and 6 lines for the body text. To change these settings click on the arrows in the slider control or type the value into the box. The value entered into header is the space between the top edge of the page and the running header. The value entered for body text is the space between the top edge of the page and the beginning of the text. There are traditionally 6 lines per inch. The setting can be changed to inches by deleting the "li" and replacing it with "in". |
| 3 | If you want all pages to have the same margins, the mirror image check box should be clear. If you want odd and even pages to have different margins so that they are mirror images of each other, the mirror image check box should be checked. Mirror image is recommended if you will be printing on both sides of the paper, particularly if the document will be bound. |
| 4 | The Left and Right (or, if Mirror Image is checked, Inside and Outside) Margins define the offset or side margins of your document. To change these settings click on the arrows in the slider control or enter the value into the boxes. The values entered set the distance between the edge of the paper and the text. |
| 5 | Click on Text Flow to allow for adjustments to variation in bottom margin, and . To change these settings click on the arrows in the slider control or enter the values into the boxes. There is also an option to suppress blank lines at the top of the page. |
| 6 | he Bottom Margin command defines the space that Nota Bene automatically inserts between the bottom of a page and the last line of the running footer and body text. The first setting (Body Text) is the position of the last line of footnotes, or, if there are no notes, the body text. The second setting (Footer) is the position of the running footer. The second value needs to be smaller than the first one. For example, you could have the body text at 6 lines and the footer at 4 lines. |
| 7 | If you would like to have a border around the page, click to check the Use Border box. Click the Borders button to adjust the settings. For more information, see Borders for Pages. |
For a detailed discussion of factors affecting page length and bottom margin, see Widows/Orphans: Notes.
For information regarding using the action line to set margins, see Margin Commands.
NB:
| • | Observe the Preview window for an indication of how the the settings you select will affect your text. |
| • | The horizontal ruler on the main Nota Bene screen can also be used to adjust the left and right margins. See Ruler. |
| • | If you make changes to more than one tab on the Page Layout dialog, all changes will be implemented when you click OK. |
See also:
Page Layout
Measurement Units
Widows and Orphans
Borders
Headers and Footers
|