|
The Archiva icon appears on Windows system tray at the bottom of your screen. The icon provides the following information and functionality:
| • | The icon will flash once to indicate that the clipboard watcher has captured bibliographic data. |
| • | Move cursor over icon to see how many new records have been captured. This indicates new records, not total records in the Captured Records database. |
| • | Double-click on the icon to open Archiva Captured Records database. |
| • | Right-click to open a menu from which you can choose the following options: |
| • | View Captured Records: This will open the Archiva Captured Records database. It will also start Nota Bene, if it is not currently running. |
| • | Load Archiva on Startup: Choose this option to set Archiva so it loads automatically when you start your computer (or turn off that capability, if it is already activated). This setting can also be changed through the Options dialog. See Options. |
| • | Exit Archiva: This closes Archiva, but not Nota Bene. |
See also:
Clipboard Watcher
|