|
To sort by tab columns:
| 1 | Make sure that tabs have been used to create one or more columns. Records to be sorted must consist of lines separated by a paragraph break (or hard return) and there must be a paragraph break after the last record. If you are sorting a block of material rather than the full document, that block. |
| 3 | The Sort Options dialog will appear. If it is not already active, click the Tab Columns tab. |
| 4 | Make the following selections: |
| • | Sort by: Indicate which column you want to use in sorting. Clear the Selected Column check box and use the drop down list to choose 1st column or 2nd column, etc. You can then choose a secondary criteria for sorting (and a third, fourth, etc.). If you prefer, you can select the column to be used in sorting prior to step 2 and then check the Selected Column check box. For instructions on how to select a tab column, click . |
| • | Order: Ascending or Descending |
| • | Type: Alphabetical or Numeric |
| • | Characters: Select the number of characters you want the program to take into account in sorting. A higher number of characters will result in more accurate results, but the process of sorting will take a longer time. If the number, you select is too low, the results may not be accurate. For example, if you select 5 as the number of characters to be taken into account, then the program will not be able to distinguish between two lines that have the same first 5 characters. |
| • | Duplicates: Click on the check box if you would like to have duplicates removed |
| • | Entire file: Use the drop down list to select Entire File or Entire File (Copy in New Window) or Selected. The second option will leave the original file unchanged and produce the sorted results in a new untitled file in a new window. The third option will be available only if you selected a block to be sorted in step 1. |
See also:
Sorting: lines/paragraphs
Sorting: custom sort
|